haussteuerung:offline_erkennung:zigbee2mqtt
Differences
This shows you the differences between two versions of the page.
| haussteuerung:offline_erkennung:zigbee2mqtt [2025/11/03 07:17] – created dominik | haussteuerung:offline_erkennung:zigbee2mqtt [2025/11/03 07:47] (current) – dominik | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Zigbee2Mqtt ====== | ====== Zigbee2Mqtt ====== | ||
| + | Offline-Status von Zigbee2MQTT-Geräten erkennen und im Dashboard nutzen | ||
| + | |||
| + | Diese Dokumentation fasst zusammen, wie du den Offline-Status von Zigbee2MQTT (Z2M)-Geräten in Home Assistant (HA) erkennst, ohne extra Binary Sensors zu erstellen. Der Status basiert auf dem nativen " | ||
| + | |||
| + | ==== Voraussetzungen ==== | ||
| + | - Zigbee2MQTT installiert und mit HA über MQTT integriert. | ||
| + | - Geräte in Z2M gepaired und friendly_names vergeben. | ||
| + | - MQTT-Broker (z. B. Mosquitto) läuft. | ||
| + | |||
| + | ==== Schritt 1: Availability in Zigbee2MQTT aktivieren ==== | ||
| + | Aktiviere die Availability-Prüfung, | ||
| + | |||
| + | - Bearbeite '' | ||
| + | <code yaml> | ||
| + | availability: | ||
| + | </ | ||
| + | |||
| + | - Oder pro Gerät (unter '' | ||
| + | <code yaml> | ||
| + | devices: | ||
| + | ' | ||
| + | friendly_name: | ||
| + | availability: | ||
| + | </ | ||
| + | |||
| + | - Starte Z2M neu. Teste: Abonniere in MQTT Explorer das Topic '' | ||
| + | |||
| + | ==== Schritt 2: Offline-Status in HA erkennen ==== | ||
| + | - HA setzt den State der Entity (z. B. '' | ||
| + | - Überprüfe in **Entwicklertools > Zustände**: | ||
| + | - Kein extra Sensor nötig: Nutze direkt '' | ||
| + | |||
| + | ==== Schritt 3: Status im Dashboard anzeigen ==== | ||
| + | Nutze Lovelace-Cards, | ||
| + | |||
| + | - Installiere Mushroom Cards: **HACS > Frontend > lovelace-mushroom**. | ||
| + | - Beispiel für eine horizontale Kachel mit 3 Lampen (YAML in Dashboard-Editor): | ||
| + | <code yaml> | ||
| + | type: horizontal-stack | ||
| + | cards: | ||
| + | - type: custom: | ||
| + | entity: light.bad_lampe_1 | ||
| + | icon: mdi:lamp | ||
| + | icon_color: "{{ ' | ||
| + | primary_info: | ||
| + | secondary_info: | ||
| + | layout: vertical | ||
| + | card_mod: | ||
| + | style: | | ||
| + | :host { --mush-icon-size: | ||
| + | |||
| + | - type: custom: | ||
| + | entity: light.bad_lampe_2 | ||
| + | icon: mdi:lamp | ||
| + | icon_color: "{{ ' | ||
| + | primary_info: | ||
| + | secondary_info: | ||
| + | layout: vertical | ||
| + | card_mod: | ||
| + | style: | | ||
| + | :host { --mush-icon-size: | ||
| + | |||
| + | - type: custom: | ||
| + | entity: light.bad_lampe_3 | ||
| + | icon: mdi:lamp | ||
| + | icon_color: "{{ ' | ||
| + | primary_info: | ||
| + | secondary_info: | ||
| + | layout: vertical | ||
| + | card_mod: | ||
| + | style: | | ||
| + | :host { --mush-icon-size: | ||
| + | </ | ||
| + | |||
| + | - Alternative ohne Mushroom: Glance Card (built-in): | ||
| + | <code yaml> | ||
| + | type: glance | ||
| + | title: Bad Lampen | ||
| + | entities: | ||
| + | - entity: light.bad_lampe_1 | ||
| + | name: Lampe 1 | ||
| + | icon: mdi:lamp | ||
| + | - entity: light.bad_lampe_2 | ||
| + | name: Lampe 2 | ||
| + | icon: mdi:lamp | ||
| + | - entity: light.bad_lampe_3 | ||
| + | name: Lampe 3 | ||
| + | icon: mdi:lamp | ||
| + | show_state: true | ||
| + | state_color: | ||
| + | </ | ||
| + | - Hier zeigt " | ||
| + | |||
| + | ==== Tipps und Troubleshooting ==== | ||
| + | - Wenn Geräte immer " | ||
| + | - Für Alerts: Erstelle Automationen, | ||
| + | - Teste: Schalte ein Gerät aus – nach Timeout (ca. 10 Min.) wechselt der Status. | ||
haussteuerung/offline_erkennung/zigbee2mqtt.1762150677.txt.gz · Last modified: by dominik
