messy:10_devices:wetterstation:01_hardware
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| messy:10_devices:wetterstation:01_hardware [2024/06/28 14:28] – [Shunts] dominik | messy:10_devices:wetterstation:01_hardware [2024/06/28 14:35] (current) – [PCF8583 Counter] dominik | ||
|---|---|---|---|
| Line 21: | Line 21: | ||
| * Postion der Shunts \\ {{: | * Postion der Shunts \\ {{: | ||
| * Shunts haben alle 3 den Widerstand von 0,022 Ohm (R022) | * Shunts haben alle 3 den Widerstand von 0,022 Ohm (R022) | ||
| - | |||
| - | ==== PCF8583 Counter ==== | ||
| - | |||
| ==== Widerstände ==== | ==== Widerstände ==== | ||
| Line 36: | Line 33: | ||
| * R3 = 1k (102) | * R3 = 1k (102) | ||
| + | ==== PCF8583 Counter ==== | ||
| + | {{: | ||
| ===== Platine testen ===== | ===== Platine testen ===== | ||
messy/10_devices/wetterstation/01_hardware.1719577685.txt.gz · Last modified: by dominik
