User Tools

Site Tools


messy:10_devices:wetterstation:03_verkabelung

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
messy:10_devices:wetterstation:03_verkabelung [2024/07/05 09:25] – [1 Wind] dominikmessy:10_devices:wetterstation:03_verkabelung [2024/07/05 12:06] (current) thomas
Line 15: Line 15:
   - <color #0714BF>**Wind Dir**</color>   - <color #0714BF>**Wind Dir**</color>
  
-^ Pin  ^ Funktion +^ Pin  ^ Funktion  ^ Farbe  ^ 
-               |+**1**    **3,3 V**     | <color #592114>**Braun**</color> 
 +| **2**    | **Wind Speed**     | <color #363638>**Weiß**</color>
 +| **3**    | **3,3 V**     | <color #000000>**Schwarz**</color>
 +| **4**    | **Wind Dir**     | <color #0714BF>**Blau**</color>|
  
 ===== 2 Rain ===== ===== 2 Rain =====
Line 24: Line 27:
   - <color #000000>**NA**</color>    - <color #000000>**NA**</color> 
   - <color #0714BF>**NA**</color>   - <color #0714BF>**NA**</color>
 +
 +^ Pin  ^ Funktion  ^ Farbe  ^
 +| **1**    | **3,3 V**     | <color #592114>**Braun**</color>  |
 +| **2**    | **Tick**     | <color #363638>**Weiß**</color>|
 +| **3**    | **NA**     | <color #000000>**Schwarz**</color>|
 +| **4**    | **NA**     | <color #0714BF>**Blau**</color>|
  
 ===== 3 I2C ===== ===== 3 I2C =====
Line 31: Line 40:
   - <color #000000>**- GND**</color>   - <color #000000>**- GND**</color>
   - <color #0714BF>**SDA**</color>   - <color #0714BF>**SDA**</color>
 +
 +^ Pin  ^ Funktion  ^ Farbe  ^
 +| **1**    | **3,3 V**     | <color #592114>**Braun**</color>  |
 +| **2**    | **SCL**     | <color #363638>**Weiß**</color>|
 +| **3**    | **- GND**     | <color #000000>**Schwarz**</color>|
 +| **4**    | **SDA**     | <color #0714BF>**Blau**</color>|
  
 ===== 4 One Wire ===== ===== 4 One Wire =====
Line 38: Line 53:
   - <color #000000>**- GND**</color>   - <color #000000>**- GND**</color>
   - <color #0714BF>**NA**</color>   - <color #0714BF>**NA**</color>
 +
 +^ Pin  ^ Funktion  ^ Farbe  ^
 +| **1**    | **3,3 V**     | <color #592114>**Braun**</color>  |
 +| **2**    | **One Wire**     | <color #363638>**Weiß**</color>|
 +| **3**    | **- GND**     | <color #000000>**Schwarz**</color>|
 +| **4**    | **NA**     | <color #0714BF>**Blau**</color>|
  
 ===== 5 Solar IN ===== ===== 5 Solar IN =====
Line 46: Line 67:
   - <color #0714BF>**- GND**</color>   - <color #0714BF>**- GND**</color>
  
-===== 6 NA =====+^ Pin  ^ Funktion  ^ Farbe  ^ 
 +| **1**    | **+ 24V**     | <color #592114>**Braun**</color> 
 +| **2**    | **+ 24V**     | <color #363638>**Weiß**</color>
 +| **3**    | **- GND**     | <color #000000>**Schwarz**</color>
 +| **4**    | **- GND**     | <color #0714BF>**Blau**</color>
 + 
 +===== 6 Small 4Pin ===== 
 + 
 +^ Pin  ^ Funktion  ^ Farbe  ^ 
 +| **1**    | **NA**     | <color #592114>**Braun**</color> 
 +| **2**    | **NA**     | <color #363638>**Weiß**</color>
 +| **3**    | **NA**     | <color #000000>**Schwarz**</color>
 +| **4**    | **NA**     | <color #0714BF>**Blau**</color>|
  
messy/10_devices/wetterstation/03_verkabelung.1720164356.txt.gz · Last modified: 2024/07/05 09:25 by dominik

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki