messy:10_devices:wetterstation:03_verkabelung
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| messy:10_devices:wetterstation:03_verkabelung [2024/07/05 12:06] – thomas | messy:10_devices:wetterstation:03_verkabelung [2025/12/26 12:06] (current) – [Table] dominik | ||
|---|---|---|---|
| Line 15: | Line 15: | ||
| - <color # | - <color # | ||
| - | ^ Pin ^ Funktion | + | ^ Pin ^ Funktion |
| - | | **1** | **3,3 V** | + | | **1** | **3,3 V** |
| - | | **2** | **Wind Speed** | + | | **2** | **Wind Speed** |
| - | | **3** | **3,3 V** | + | | **3** | **GND** |
| - | | **4** | **Wind Dir** | + | | **4** | **Wind Dir** | <color # |
| ===== 2 Rain ===== | ===== 2 Rain ===== | ||
messy/10_devices/wetterstation/03_verkabelung.1720174018.txt.gz · Last modified: by thomas
